CAREER 1
Format : PC w/96-97
Name : Alain Nonvovich (manager)
Club/Team |
Season |
Status | League | Cup | League Cup | European/Other | |
| 1. | Brighton | 96/97 | Div.3 | Runner-up PROMOTED | KO.R.3 | KO.R.3 | n/a |
| 2. | Brighton | 97/98 | Div.2 | WINNERS | KO.R.5 | KO.R.4 | n/a |
| 3. | Brighton | 98/99 | Div.1 | 4th | KO.R.3 | KO.R.4 | n/a |
| 4. | Brighton | 99/00 | Div.1 | WINNERS | Reached S-F | KO.R.3 | n/a |
| 5. | Brighton | 00/01 | Prem. | 7th | WINNERS | KO.R.4 | n/a |
| 6. | Brighton | 01/02 | Prem. | WINNERS | WINNERS | WINNERS | Finalist (Cup Winners Cup) |
| 7. | Brighton | 02/03 | Prem. | WINNERS | WINNERS | WINNERS | n/a |
| 8. | Brighton | 03/04 | Prem. | WINNERS | WINNERS | WINNERS | WINNERS (Champions League) |
| 9. | Newcastle United | 04/05 | Prem. | WINNERS | WINNERS | WINNERS | WINNERS (Cup Winners Cup) |
| 10. | Parma | 05/04 | Serie A | WINNERS | WINNERS | n/a | WINNERS (EUFA Cup) |
| 11. | Parma | 06/07 | Serie A | WINNERS | WINNERS | n/a | WINNERS (Champions League) |
| 12. | Juventus | 07/08 | Serie A | WINNERS | WINNERS | n/a | WINNERS (EUFA Cup) |
| 13. | Juventus | 08/09 | Serie A | WINNERS | WINNERS | n/a | WINNERS (Champions League) |
| 14. | Anderlecht | 09/10 | Prim. | WINNERS | WINNERS | n/a | WINNERS |
| 15. | Croatia | 10/11 | Nat. | n/a | n/a | n/a | 1st. QUALYFIED (E.C. QUAL.); Friendlies (5,0,0) |
| 16. | Croatia | 11/12 | Nat. | n/a | n/a | n/a | R.SF (E.C); Friendlies (4,1,0) |
| 17. | Croatia | 12/13 | Nat. | n/a | n/a | n/a | 1st. QUALYFIED (W.C. QUAL.); Friendlies (5,0,0) |
| 18. | Croatia | 13/14 | Nat. | n/a | n/a | n/a | WINNERS (W.C.); Friendlies (5,0,0) |
| 19. | Croatia | 14/15 | Nat. | n/a | n/a | n/a | 1st. QUALYFIED (E.C. QUAL.); Friendlies (4,1,0) |
| 20. | Croatia | 15/16 | Nat. | n/a | n/a | n/a | Finalist (E.C); Friendlies (4,1,0) |
Track Record
| Pl | W | D | L | F | A | Top Scorer |
|
| 1. | 50 | 20 | 21 | 9 | 44 | 25 | Denny Mundee 17 |
| 2. | 56 | 31 | 18 | 7 | 59 | 22 | Ibrahim Bakayoko 29 |
| 3. | 54 | 22 | 17 | 15 | 43 | 37 | Brian Mclaughlin 16 |
| 4. | 55 | 33 | 12 | 10 | 91 | 46 | Filippo Inzaghi 55 |
| 5. | 52 | 24 | 18 | 10 | 60 | 39 | Ariel Ortega 25 |
| 6. | 62 | 49 | 7 | 6 | 120 | 30 | Juan Eduardo Esnaider 36 |
| 7. | 58 | 40 | 13 | 5 | 110 | 27 | Giovanni Silva 42 |
| 8. | 64 | 53 | 7 | 4 | 148 | 27 | Giovanni Silva 43 |
| 9. | 62 | 41 | 18 | 3 | 133 | 37 | Alan Shearer 55 |
| 10. | 52 | 41 | 7 | 4 | 105 | 28 | Enrico Chiesa 38 |
| 11. | 54 | 45 | 5 | 4 | 152 | 22 | Enrico Chiesa 44 |
| 12. | 52 | 42 | 6 | 4 | 118 | 20 | Christian Vieri 30 |
| 13. | 54 | 45 | 7 | 2 | 132 | 25 | Alessandro Del Piero 38 Davor Suker 38 |
| 14. | 50 | 44 | 4 | 2 | 125 | 17 | Gilles De Bilde 34 |
| 15. | 15 | 15 | 0 | 0 | 52 | 6 | Davor Suker 13 |
| 16. | 10 | 7 | 2 | 1 | 22 | 4 | Mario Stanic 9 |
| 17. | 15 | 15 | 0 | 0 | 43 | 7 | Alen Boksic 18 |
| 18. | 12 | 12 | 0 | 0 | 32 | 8 | Alen Boksic 13 |
| 19. | 15 | 11 | 3 | 1 | 35 | 5 | Davor Suker 12 Alen Boksic 12 |
| 20. | 11 | 8 | 2 | 1 | 20 | 6 | Davor Suker 8 |
Career Total
League Champions (11), League Cup (4), Cup (10), EUFA cup (2), Cup Winners Cup (1), European cup (3), World Cup (1)
| Pl | W | D | L | F | A |
| 853 | 598 | 167 | 88 | 1644 | 438 |
Final Squad
CROATIA |
(EUROPE) | ||||
| 1 | TONCI GABRIC | G | (CRO) | £500K | |
| 2 | MIRKO LULIC | RB | STP | (CRO) | £450K |
| 5 | IGOR STIMAC | D | HCT | (CRO) | £1.5M |
| 6 | NIKOLA JERKAN | D | HPT | (CRO) | £1M |
| 3 | MIRSAD HIBIC | LB | STH | (CRO) | £500K |
| 7 | NIKOLA JURCEVIC | RW | VSP | (CRO) | £1.5M |
| 4 | SLAVEN BILIC | D | HTS | (CRO) | £1.3M |
| 10 | ZVONIMIR BOBAN | M | TPC | (CRO) | £2.75M |
| 8 | ROBERT JARNI | LW | SCH | (CRO) | £1M |
| 11 | DAVOR SUKER | A | HFS | (CRO) | £9M |
| 9 | ALEN BOKSIC | A | HFS | (CRO) | £8M |
| 12 | ALEN PETROVIC | D | HTP | (CRO) | £450K |
| 13 | TOMISLAV RUKAVINA | RW | SCT | (CRO) | £450K |
| 14 | ZVONIMIR SOLDO | M | THP | (CRO) | £1.3M |
| 15 | IVICA MORNAR | A | FHS | (CRO) | £1.3M |
| 16 | MARIO STANIC | A | FHS | (CRO) | £1.6M |
| 17 | DRAZEN LADIC | G | (CRO) | £500K | |
| 18 | ZVEZDAN PEJOVIC | LB | HTS | (CRO) | £650K |
| 19 | STJEPAN ANDRIJASEVIC | M | TPC | (CRO) | £750K |
| 20 | NENAD BJELICA | LW | CSH | (CRO) | £750K |
1