CAREER 1
Format : PC with SWOS 96/97 +
Sensisuperstar updates
Name : Tom Wilmott (player manager)
Club/Team |
Season |
Status | League | Cup | League Cup | European | |
| 1. | Arsenal | 99/00 | Prem. | WINNERS | WINNERS | WINNERS | n/a |
| 2. | Arsenal | 00/01 | Prem. | WINNERS | WINNERS | WINNERS | WINNERS (Champions League) |
| 3. | Real Madrid | 02/03 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 4. | Monaco | 03/04 | Prem. | WINNERS | WINNERS | n/a | WINNERS (EUFA Cup) |
| 5. | Monaco | 04/05 | Prem. | WINNERS | WINNERS | n/a | WINNERS (Champions League) |
| 6. | VFB Stuttgart | 05/06 | Prem. | WINNERS | WINNERS | n/a | n/a |
| 7. | Barcelona | 06/07 | Prem. | WINNERS | WINNERS | n/a | WINNERS (EUFA Cup) |
| 8. | Barcelona | 07/08 | Prem. | WINNERS | WINNERS | n/a | WINNERS (Champions League) |
| 9. | Barcelona | 08/09 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 10. | AC Milan | 09/10 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 11. | AC Milan | 10/11 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 12. | AC Milan | 11/12 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 13. | FC Porto | 12/13 | Prem. | WINNERS | WINNERS | n/a | WINNERS (Cup-Winners Cup) |
| 14. | Ajax | 13/14 | Prem. | WINNERS | WINNERS | n/a | WINNERS (Champions League) |
| 15. | Ajax | 14/15 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 16. | Ajax | 15/16 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 17. | Ajax | 16/17 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 18. | Ajax | 17/18 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 19. | Ajax | 18/19 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
| 20. | Ajax | 19/20 | Prem. | WINNERS | WINNERS | n/a | WINNERS |
Track Record
| Pl | W | D | L | F | A | Top Scorer |
|
| 1. | 54 | 34 | 18 | 2 | 91 | 32 | Thierry Henry 41 |
| 2. | 64 | 47 | 14 | 3 | 122 | 46 | Thierry Henry 19 |
| 3. | 62 | 38 | 23 | 1 | 111 | 45 | Dennis Bergkamp 41 |
| 4. | 52 | 38 | 14 | 0 | 96 | 36 | David Trezeguet 39 |
| 5. | 54 | 38 | 11 | 5 | 114 | 46 | David Trezeguet 39 |
| 6. | 39 | 29 | 5 | 5 | 84 | 28 | Milton Nunez 34 |
| 7. | 60 | 48 | 9 | 3 | 131 | 46 | Patrick Kluivert 55 |
| 8. | 62 | 39 | 17 | 6 | 102 | 42 | Rivaldo 32 |
| 9. | 62 | 44 | 13 | 5 | 124 | 36 | Patrick Kluivert 45 |
| 10. | 54 | 42 | 12 | 0 | 115 | 34 | Andrei Shevchenko 37 |
| 11. | 54 | 41 | 12 | 1 | 119 | 41 | Andrei Shevchenko 42 |
| 12. | 54 | 40 | 12 | 2 | 105 | 28 | Oliver Bierhoff 38 |
| 13. | 47 | 33 | 10 | 4 | 94 | 36 | Antonio Folha 30 |
| 14. | 50 | 38 | 8 | 4 | 99 | 26 | Nikos Machlas 39 |
| 15. | 50 | 41 | 7 | 2 | 107 | 41 | Nikos Machlas 37 |
| 16. | 50 | 41 | 5 | 4 | 113 | 37 | Nikos Machlas 40 |
| 17. | 50 | 40 | 9 | 1 | 105 | 26 | Mikos Machlas 43 |
| 18. | 50 | 38 | 11 | 1 | 101 | 33 | Nikos Machlas 36 |
| 19. | 50 | 42 | 7 | 1 | 120 | 25 | Edilson 48 |
| 20. | 50 | 43 | 7 | 0 | 123 | 34 | Edilson 48 |
Career Total
League Champions (20), Cup (20), League cup (2), European Cup Winners Cup (1), EUFA cup (2), European cup (14)
| Pl | W | D | L | F | A |
| 1068 | 794 | 224 | 50 | 2176 | 718 |
Final Squad
AJAX |
BANK £48,863,579 | ||||
| 1 | SYLVAIN DIABATE | G | (CIV) | £16M | |
| 2 | FERDY VIERKLAU | RB | TSC | (HOL) | £1.1M |
| 5 | KEITH CURLE | D | THP | (ENG) | £750K |
| 4 | MITCHELL VAN DER GANG | D | HTP | (HOL) | £1.4M |
| 3 | TIM DE CLER | LB | STH | (HOL) | £1.1M |
| 6 | ARON WINTER | RW | PST | (HOL) | £1.5M |
| 11 | MELCHIOR SCHOENMAKERS | D | HPS | (HOL) | £1M |
| 10 | TIJANI BABANGIDA | A | CPS | (NIG) | £3.5M |
| 8 | RICHARD WITSCHGE | LW | PCS | (HOL) | £1.7M |
| 7 | PATRICK KLUIVERT | A | FHS | (HOL) | £10M |
| 9 | EDILSON | A | FSV | (BRA) | £6M |
| 12 | MICHEL VONK | D | THV | (HOL) | £600K |
| 13 | JOHN O'BRIEN | M | PTH | (USA) | £275K |
| 14 | JESPER GRONKJAER | A | FSC | (DEN) | £1.3M |
| 15 | ARNOLD BRUGGINK | A | SVF | (HOL) | £1.1M |
| 16 | BRIAN PINAS | A | SVF | (HOL) | £350K |
| 17 | PETER JONG | LW | SCP | (HOL) | £5K |
1