My Careers
This page contains all the information you'd need to know or not know about my careers on PC SWOS click here to go to other people's careers.
CAREER 2
Format : Amiga 1200 with SWOS
96/97
Name : Paul Turner (player manager)
Club/Team |
Season |
Status | League | Cup | Other | |
| 1. | Pine Rivers | 96/97 | Queens | WINNERS | KO.R.2 | n/a |
| 2. | East Suburbs | 97/98 | Queens | WINNERS | WINNERS | n/a |
| 3. | East Suburbs | 98/99 | Queens | WINNERS | WINNERS | n/a |
| 4. | East Suburbs | 99/00 | Queens | WINNERS | WINNERS | n/a |
| 5. | Eastern Suburbs | 00/01 | NSW div. | WINNERS | WINNERS | n/a |
| 6. | Eastern Suburbs | 01/02 | NSW div. | WINNERS | WINNERS | n/a |
| 7. | Eastern Suburbs | 02/03 | NSW div. | WINNERS | WINNERS | n/a |
| 8. | Eastern Suburbs | 03/04 | NSW div. | WINNERS | WINNERS | n/a |
| 9. | Australia | 04/05 | Nat. | n/a | n/a | 1st (WC Qual); WINNERS (OC) |
| 10. | Australia | 05/06 | Nat. | n/a | n/a | WINNERS (WC); 1st (WC Qual) |
| 11. | Australia | 06/07 | Nat. | n/a | n/a | WINNERS (OC); Friendlies (5,0,0) |
| 12. | Australia | 07/08 | Nat. | n/a | n/a | N.American Tour; Friendlies (4,1,0) |
| 13. | Australia | 08/09 | Nat. | n/a | n/a | WINNERS (OC); Friendlies (5,0,0) |
| 14. | Australia | 09/10 | Nat. | n/a | n/a | KO.R2 (WC); Friendlies (3,1,1) |
| 15. | Australia | 10/11 | Nat. | n/a | n/a | WINNERS (OC); Friendlies (5,0,0) |
| 16. | Australia | 11/12 | Nat. | n/a | n/a | WINNERS (IT); Friendlies (4,0,1) |
| 17. | Australia | 12/13 | Nat. | n/a | n/a | 1st (WC Qual); WINNERS (OC) |
| 18. | Australia | 13/14 | Nat. | n/a | n/a | R.Q-F (WC); Friendlies (5,0,0) |
| 19. | Australia | 14/15 | Nat. | n/a | n/a | WINNERS (OC); Friendlies (5,0,0) |
| 20. | Australia | 15/16 | Nat. | n/a | n/a | WINNERS (IT); Friendlies (3,0,2) |
Track Record
| Pl | W | D | L | F | A | Top Scorer |
|
| 1. | 23 | 17 | 3 | 3 | 57 | 16 | S Bingley 15 |
| 2. | 27 | 24 | 3 | 0 | 91 | 18 | Clayton Zane 40 |
| 3. | 27 | 24 | 2 | 1 | 76 | 15 | John Markovski 23 |
| 4. | 27 | 26 | 1 | 0 | 80 | 11 | Clayton Zane 23 |
| 5. | 27 | 26 | 4 | 1 | 77 | 13 | Rudy Jerkovic 21 |
| 6. | 31 | 26 | 5 | 0 | 83 | 14 | Micheal Smith 39 |
| 7. | 31 | 29 | 2 | 0 | 127 | 12 | Micheal Smith 57 |
| 8. | 31 | 31 | 0 | 0 | 125 | 14 | Micheal Smith 61 |
| 9. | 9 | 9 | 0 | 0 | 68 | 4 | Graham Arnold 35 |
| 10. | 12 | 10 | 2 | 0 | 37 | 13 | Graham Arnold 15 |
| 11. | 8 | 7 | 0 | 1 | 46 | 4 | Graham Arnold 26 |
| 12. | 8 | 7 | 1 | 0 | 35 | 5 | Graham Arnold 17 |
| 13. | 8 | 8 | 0 | 0 | 44 | 3 | Graham Arnold 20 |
| 14. | 9 | 4 | 2 | 3 | 18 | 6 | John Aloisi 9 |
| 15. | 8 | 8 | 0 | 0 | 35 | 0 | Graham Arnold 19 |
| 16. | 8 | 7 | 0 | 1 | 31 | 8 | John Aloisi 14 |
| 17. | 9 | 8 | 1 | 0 | 41 | 1 | Graham Arnold 19 |
| 18. | 10 | 8 | 1 | 1 | 42 | 9 | Graham Arnold 18 |
| 19. | 8 | 8 | 0 | 0 | 32 | 3 | John Aloisi 16 |
| 20. | 8 | 6 | 0 | 2 | 25 | 13 | Graham Arnold 12 |
Career Total
League Champions (8), Cup (7), Inv. Tournament (2), Oceania Cup (5), World Cup (1)
| Pl | W | D | L | F | A |
| 333 | 293 | 27 | 13 | 1170 | 182 |
Final Squad
AUSTRALIA |
|||||
| 1 | MARK BOSNICH | G | (AUS) | £1.1M | |
| 2 | BRETT GARCIA | RB | TSC | (AUS) | £450K |
| 4 | GEORGE JOLEVSKI | D | HTS | (AUS) | £300K |
| 5 | NED ZELIC | D | HTP | (AUS) | £800K |
| 3 | KEVIN MUSKAT | LB | STP | (AUS) | £600K |
| 8 | C CAGETTI | RW | SCV | (AUS) | £450K |
| 4 | PAUL OKON | M | TCH | (AUS) | £1.5M |
| 10 | STEVE CORICA | M | SCV | (AUS) | £750K |
| 8 | CRAIG MOFFITT | LW | SCV | (AUS) | £180K |
| 11 | JOHN ALOISI | A | FSV | (AUS) | £700K |
| 9 | GRAHAM ARNOLD | A | HVF | (AUS) | £800K |
| 12 | FRANK TALIA | G | (AUS) | £350K | |
| 13 | STEVE HORVAT | D | HTP | (AUS) | £550K |
| 14 | GEORGE KULCSAR | M | PVF | (AUS) | £750K |
| 15 | COLIN MULLEN | LW | CFH | (AUS) | £300K |
| 16 | MARK VIDUKA | A | FHV | (AUS) | £500K |
| 17 | ROBERT MIDDLEBY | M | TPC | (AUS) | £450K |
| 18 | NORMAN TOME | A | FHS | (AUS) | £300K |
| 19 | TONY POPOVIC | D | THS | (AUS) | £300K |
| 20 | TONY VIDMAR | LB | TSH | (AUS) | £450K |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15